Uploaded image for project: 'Help-Desk'
  1. Help-Desk
  2. HELP-7566

FIWARE.Request.Lab.FIWARE.telefonica.network.IP.filtered.

    Details

      Description

      Hi

      controller node IP 130.251.135.68 part of FIWARE-LAB Genoa node is currently filtered by Telefonica network, preventing authentication to master keystone.

      here below the result of our debug session:

      1. authentication from 130.251.135.68 times out

      2. telnet from 130.251.135.68 to 130.206.84.8:4730 times out

      3. traceroute from 130.251.135.68 to 130.206.84.8 fails:

      root@controller02:~# traceroute 130.206.84.8
      traceroute to 130.206.84.8 (130.206.84.8), 30 hops max, 60 byte packets
      1 130.251.135.253 (130.251.135.253) 5.270 ms 5.226 ms 5.222 ms
      2 130.251.253.221 (130.251.253.221) 4.461 ms 4.447 ms 4.448 ms
      3 * * *
      4 130.251.253.42 (130.251.253.42) 0.968 ms 0.894 ms 1.110 ms
      5 ru-uni-ge-re1-ge1.ge1.garr.net (193.206.129.162) 1.437 ms 1.519 ms 1.742 ms
      6 rx1-ge1-rx1-to1.to1.garr.net (90.147.81.173) 5.056 ms 4.349 ms 4.359 ms
      7 rx1-to1-rx2-rm2.rm2.garr.net (90.147.80.213) 13.935 ms 13.683 ms 13.726 ms
      8 rx2-rm2-rx2-mi2.mi2.garr.net (90.147.80.66) 16.048 ms 15.420 ms rx2-rm2-rx1-rm2.rm2.garr.net (90.147.81.49) 14.023 ms
      9 rx1-rm2-rx1-mi2.mi2.garr.net (90.147.80.62) 15.466 ms 15.270 ms 15.354 ms
      10 garr.mx1.mil2.it.geant.net (62.40.125.180) 15.100 ms 15.146 ms 15.594 ms
      11 ae0.mx1.mar.fr.geant.net (62.40.98.70) 22.457 ms 21.469 ms 21.688 ms
      12 rediris-gw.mx1.mar.fr.geant.net (62.40.124.193) 35.340 ms 35.326 ms 35.334 ms
      13 XE3-0-0-264.telmad.rt6.mad.red.rediris.es (130.206.206.133) 35.615 ms 35.253 ms 35.432 ms
      14 * * *
      15 * * *
      16 * * *
      17 * * *
      18 * * *
      19 * * *
      20 * * *
      21 * * *
      22 * * *
      23 * * *
      24 * * *
      25 * * *
      26 * * *
      27 * * *
      28 * * *
      29 * * *
      30 * * *

      4. authentication, telnet and traceroute work correctly on other two controller nodes, e.g.:

      root@controller03:~# traceroute 130.206.84.8
      traceroute to 130.206.84.8 (130.206.84.8), 30 hops max, 60 byte packets
      1 130.251.135.253 (130.251.135.253) 3.819 ms 3.775 ms 3.766 ms
      2 130.251.253.221 (130.251.253.221) 4.908 ms 4.937 ms 4.923 ms
      3 * * *
      4 130.251.253.42 (130.251.253.42) 1.316 ms 1.451 ms 1.712 ms
      5 ru-uni-ge-re1-ge1.ge1.garr.net (193.206.129.162) 3.340 ms 3.397 ms 3.493 ms
      6 rx1-ge1-rx1-to1.to1.garr.net (90.147.81.173) 6.335 ms 5.795 ms 5.712 ms
      7 rx1-to1-rx2-rm2.rm2.garr.net (90.147.80.213) 14.921 ms 14.150 ms 14.405 ms
      8 rx2-rm2-rx1-rm2.rm2.garr.net (90.147.81.49) 14.860 ms 13.783 ms 13.744 ms
      9 rx2-mi2-rx1-mi2.mi2.garr.net (90.147.80.69) 15.290 ms 16.143 ms rx1-rm2-rx1-mi2.mi2.garr.net (90.147.80.62) 16.246 ms
      10 garr.mx1.mil2.it.geant.net (62.40.125.180) 16.193 ms 16.178 ms 16.115 ms
      11 ae0.mx1.mar.fr.geant.net (62.40.98.70) 22.516 ms 22.174 ms 22.533 ms
      12 rediris-gw.mx1.mar.fr.geant.net (62.40.124.193) 36.421 ms 36.119 ms 36.441 ms
      13 XE3-0-0-264.telmad.rt6.mad.red.rediris.es (130.206.206.133) 36.707 ms 36.645 ms 35.377 ms
      14 130.206.193.94 (130.206.193.94) 47.798 ms 48.143 ms 47.749 ms
      15 130.206.84.8 (130.206.84.8) 47.724 ms 47.865 ms 48.092 ms

      Please check firewalling rules in telefonica network.

      Available for further debugging or tests

      BTW, We guess this issue is the cause for ticket https://jira.fiware.org/browse/HELP-7551

      Kind regards
      Giorgio Robino - Genoa node fireware lab team.

        Issue Links

          Activity

          Transition Time In Source Status Execution Times Last Executer Last Execution Date
          Open Open In Progress In Progress
          3h 14m 1 Fernando Lopez 26/Oct/16 2:26 PM
          In Progress In Progress Answered Answered
          1h 15m 1 Alvaro Alonso 26/Oct/16 3:42 PM
          Answered Answered Closed Closed
          1s 1 Alvaro Alonso 26/Oct/16 3:42 PM

            People

            • Assignee:
              fla Fernando Lopez
              Reporter:
              tntlab Genoa Node Support Team
            • Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

              • Created:
                Updated:
                Resolved: