Details
-
Type:
extRequest
-
Status: Closed
-
Priority:
Major
-
Resolution: Done
-
Fix Version/s: Sprint 4.1.1
-
Component/s: FIWARE-LAB-HELP
-
Labels:None
-
HD-Node:Lannion
Description
Dear all,
Due to the migration from standalone to federation mode, the monitoring VMs in the Lannion node where in a tenant that is not known of the keystone proxy.
For this reason, we are operating a maintenance task this morning that impacts service monitoring. Monitoring status will not be reported until the migration will be accomplished.
I will send a mail as soon as the service will be operational again
Sorry for this late notification.
Sergio
_______________________________________________
Fiware-lab-help mailing list
Fiware-lab-help@lists.fi-ware.org
https://lists.fi-ware.org/listinfo/fiware-lab-help
Activity
Field | Original Value | New Value |
---|---|---|
Assignee | Manuel Escriche [Administrator] [ mev ] | Federico Michele Facca [ ffacca ] |
Resolution | Done [ 10000 ] | |
Status | To Do [ 10001 ] | Done [ 10000 ] |
Component/s | FIWARE-LAB-HELP [ 10279 ] |
Workflow | Basic Workflow [ 12487 ] | FW eRequest Workflow [ 15999 ] |
Issue Type | Question [ 10004 ] | eRequest [ 10101 ] |
FI-WARE Environment | FI-LAB [ 10100 ] | |
Resolution | Done [ 10000 ] |
Resolution | Done [ 10000 ] |
Workflow | FW eRequest Workflow [ 15999 ] | eRequest Workflow-2 [ 16449 ] |
Status | Done [ 10000 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Done [ 10000 ] |
Workflow | eRequest Workflow-2 [ 16449 ] | FW eRequest Workflow [ 16832 ] |
Fix Version/s | Sprint 4.1.1 [ 10737 ] |
Reporter | FIWARE-LAB-HELP [ fiware-lab-help ] | FW External User [ fw.external.urser ] |
Workflow | FW eRequest Workflow [ 16832 ] | FW extRequest Workflow-II [ 40895 ] |
Status | Done [ 10000 ] | Closed [ 6 ] |
Issue Type | eRequest [ 10101 ] | extRequest [ 10104 ] |
Summary | [Fiware-lab-help] Lannion node : Monitoring Maintenance | FIWARE.Request.Lab.Lannion node : Monitoring Maintenance |
HD-Node | Lannion [ 10850 ] |
Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
---|---|---|---|---|---|---|---|---|---|
|
15d 21h 49m | 1 | Federico Michele Facca | 10/Oct/14 12:23 PM | |||||
|
12d 10h 6m | 1 | Manuel Escriche | 22/Oct/14 10:30 PM | |||||
|
1m 21s | 1 | Manuel Escriche | 22/Oct/14 10:31 PM | |||||
|
446d 11h 39m | 1 | Manuel Escriche | 12/Jan/16 9:10 AM |
Hi again,
Monitoring service at Lannion is running again. However we have identified two issues that have been reported to JIRA and causes that Nova and Neutron service shows up in Yellow on the infographics web page
Best regards
Sergio
De : fiware-lab-help-bounces@lists.fi-ware.org fiware-lab-help-bounces@lists.fi-ware.org
De la part de Sergio MORANT
Envoyé : mardi 8 juillet 2014 10:49
À : fiware-lab-help@lists.fi-ware.org
Objet : [Fiware-lab-help] Lannion node : Monitoring Maintenance
Dear all,
Due to the migration from standalone to federation mode, the monitoring VMs in the Lannion node where in a tenant that is not known of the keystone proxy.
For this reason, we are operating a maintenance task this morning that impacts service monitoring. Monitoring status will not be reported until the migration will be accomplished.
I will send a mail as soon as the service will be operational again
Sorry for this late notification.
Sergio
_______________________________________________
Fiware-lab-help mailing list
Fiware-lab-help@lists.fi-ware.org
https://lists.fi-ware.org/listinfo/fiware-lab-help